Jim Adair
James Albert John Adair
Born: September 29, 1948
Brockville, ON Canada
Position: C
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1966-1975
Major league statistics
Jim Adair scored 91 goals and recorded 135 assists in his 315-game career with the Hamilton Red Wings, Oklahoma City Blazers, Fort Worth Wings, Johnstown Jets and Tulsa Oilers. He began playing during the 1966 season and last took the ice during the 1975 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Hamilton Red Wings | 48 | 22 | 23 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | Hamilton Red Wings | 54 | 18 | 26 | 44 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Oklahoma City Blazers | 64 | 20 | 25 | 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Oklahoma City Blazers | 72 | 12 | 24 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Oklahoma City Blazers | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Fort Worth Wings | 20 | 4 | 10 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Johnstown Jets | 14 | 7 | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Tulsa Oilers | 27 | 5 | 13 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Johnstown Jets | 12 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 315 | 91 | 135 | 226 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | CHL | Oklahoma City Blazers | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |